Mission Trail Transfer Station
Gate Rates:
Effective July 1, 2011 and subject to change.
Size and type of load to be determined by visual inspection.
Hazardous loads will be rejected.
Residential waste generated in the cities of Santa Clara and Los Altos may be eligible for a discounted rate. Inquire at the gate or contact us in advance.
| Item | Rate |
|---|---|
| General Rubbish | $27.32/yd3 |
| Yard Waste | $27.32/yd3 |
| Appliances (with Freon) | $150.28/item |
| Appliances (without Freon) | $47.52/item |
| Asphalt | $81.97/yd3 |
| Brush (clean, separated, no grass) | $22.57/yd3 |
| Carpet | $47.52/item |
| Chips (clean) | $22.57/yd3 |
| Compostion Shingles | $38.02/yd3 |
| Concrete (with metal) | $81.97/yd3 |
| Concrete (without metal) / Bricks | $47.52/yd3 |
| Counches, Furniture, Mattesses, Oversized/Bulky Waste, Toilets | $47.52/item |
| Demotion Debris (wood & sheet rock mixed: must be mostly wood-- if excessive sheetrock, price will be based on % of sheet rock) | $46.33/yd3 |
| Dirt and/or Sod | $81.97/yd3 |
| Mixed Loads (for example, shower doors, rocking horses, yard debris and metal all mixed together) | $27.32/yd3 |
| Sheet Metal, Tin, Brass, etc. | $27.32/yd3 |
| Tires (car or small truck without rims) | $47.52/item |
| TVs and Computer Monitors | $45.14/item |
| Wood (clean, separated, not painted/treated, 6" of less in diameter) | $13.66/yd3 |
| Wood (painted/treated) | $27.32/yd3 |
Back to Homepage
View full map/directions
The Mission Trail Waste Systems Transfer Station is located at:
1313 Memorex Dr.
Santa Clara, CA 95050-2816
Hours:
6:00 am to 4:30 pm, Monday through Saturday
Closed on Sundays
Phone: 408-727-5365 x514
Fax: 408-727-7730
View full map/directions