Basic Service Menu for Residents of Multi-Family Complexes
Basic Weekly Collection Service*
Billed Monthly
| Collection Frequency | ||||||
|---|---|---|---|---|---|---|
| Garbage Container Size | 1x week | 2x week | 3x week | 4x week | 5x week | 6x week |
| 32 Gallon | $28.11 | $56.22 | $84.33 | $112.44 | $140.55 | $168.66 |
| 64 Gallon | $56.23 | $112.46 | $168.69 | $224.92 | $281.15 | $337.38 |
| 96 Gallon | $84.34 | $168.68 | $253.02 | $337.36 | $421.70 | $506.04 |
| 1 cubic yard | $110.31 | $220.63 | $330.94 | $441.25 | $551.57 | $661.88 |
| 2 cubic yard | $220.63 | $441.25 | $661.88 | $882.51 | $1,103.13 | $1,323.76 |
| 3 cubic yard | $330.94 | $661.88 | $992.82 | $1,323.76 | $1,654.70 | $1,985.64 |
| 4 cubic yard | $441.25 | $882.51 | $1,323.76 | $1,765.01 | $2,206.27 | $2,647.52 |
| 6 cubic yard | $661.88 | $1,323.76 | $1,985.64 | $2,647.52 | $3,309.40 | $3,971.28 |
Bin Push Rates (to be multiplied by collection frequency) |
0-25 feet No Charge |
$20.77 per month for each 25 feet increment over the first 25 feet |
||||
*Rate includes an appropriate level of recycling and organics service for no additional charge. Adequate garbage service is required.
Miscellaneous Service Rates
| Service | Rate | |
|---|---|---|
| On-Call Bulky Waste Collection--loose materials | $25.00 | Per cubic yard/occurrence |
| On-Call Bulky Waste Collection--individual large item | $16.23 | Per cubic yard/occurrence |
| On-Call Bulky Waste Collection--large item containing Freon | $50.00 | Per cubic yard/occurrence |
| Charge for opening locked gate | $25.00 | Per month |
| Charge for Mission Trail to supply lock | $25.00 | One time fee |
| Charge for installing lock bar | $175.00 | Each locking bar |
| Charge for special bin delivery | $75.00 | Each special bin |
| Charge for extra bin service--same day | $75.00 | Each Occurance |
| Bin Cleaning | $80.00 | Each Occurance |
| Additional garbage bin exchange | $25.00 | Each Occurance |
| Additional garbage bin replacement | $75.00 | Each Occurance |
| Charge for manure collection | 95% of Garbage Rate | |
| Charge for extra day bin service on regular collection day | 1/3 of Monthly Rate | |
| Charge for extra bin service not on regular day collection | 1/2 of Monthly Rate | |
| Special Construction/ Landscape | Doing a special construction, demolition or landscaping project? Now You can order a debris box. | Click Here to Get Rates |
| On-Call HHW Collection - SERVICE COMING SOON. |
$25.00 | Each Occurance |
